Electric Scooters
New product group from May 2011
General
We all want to live in a healthy environment to enjoy our life and give that to our children. We have to prevention and reduce carbon dioxide, nitrogen oxide and particulate emissions in the transport area. So we have to think in electrical mobility.
The electric scooter
We want to give our customers the opportunity to use renewable energy for travelinge. So they can use the electricity from photovoltaic systems, wind generators combined with our electric charging stations to use the green energy with their vehicles.
Of course, we ensure the supply of spare parts for all the electric scooters offered by us.
Electric scooter iO 1500GT
Powerful electric scooter of the next generation.
Ideal for trade income purposes.
A programmed control unit ensures optimal consumption and optimal performance.
This roller meets the highest standards of quality and safety.
A product of the Austrian company IO Scooter, with TÜV Certificate.
Technical data:
| Engine power | 3500W with Powerbutton, 2200 in ECO modus |
| Persons | 2 |
| Weight | 126 kg |
| Payload | 140 kg |
| Top speed | 45 km/h electronical regulated |
| Battery power | Silicone 48V 36Ah |
| Charging time | 30 min for 80% loading; 3,5h for full loading |
| Charge cycles | > 400 deep charges (Silicone gel) |
| Range | 50 to 70km (optional 120km with LiFePo4 Battery) |
| Slope | max. climbing ability 24%, max. climbe start 18% |
| Breaks | front disc, rear drum |
| Lighting system | powerful due to the new DC-DC converter |
Electric scooter iO Scooter Florenz
Powerful Electric Scooter with Classic design.
A programmed control unit ensures optimal consumption and optimal performance.
This roller meets the highest standards of quality and safety.
A product of the Austrian company IO Scooter, with TÜV Certificate.
Technical data:
| Engine power | 3500W with Powerbutton, 2200 in ECO modus |
| Persons | 2 |
| Weight | 143kg |
| Pay load | 160kg |
| Maximum speed | 45 km/h electronical regulated |
| Battery power | Silicone 48V 46Ah |
| Charging time | 30 min for 80%; 3,5h for full loading |
| Charg cycles | > 400 deep charges (Silicone gel) |
| Range | 55 to 80km (optional 120km with LiFePo4 battery) |
| Slope | max. climbing ability 24%, max. climbe start 18% |
| Breaks | front disc, rear drum |
| Lighting system | powerful due to the new DC-DC converter |
Electric Scooter iO Vienna
A programmed control unit ensures optimal consumption and optimal performance.
This roller meets the highest standards of quality and safety.
A product of the Austrian company IO Scooter, with TÜV Certificate.
Drivers license: an additional test of the B license is needed that you can drive this scooter in the 125cc class.
Technical data:
| Engine power | 13 inch brushless hub motor; 6300 Watt max; 3100 Watt nominal |
| Persons | 2 |
| Weight | 150 kg |
| Maximum speed | 65 km/h |
| Battery power | 61V 55Ah LiFePo4 |
| Charging time | 30 min for 80% ; 3,5h for full loading |
| Charging cycles | > 1000 deep charges |
| Range | up to 100 km (at 50 km/h) |
| Breaks | front disc, rear disc |
ElectricScooter iO Manhatten
A programmed control unit ensures optimal consumption and optimal performance.
This roller meets the highest standards of quality and safety.
A product of the Austrian company IO Scooter, with TÜV Certificate.
Drivers license: an additional test of the B license is needed that you can drive this scooter in the 125cc class.
Technical data for 82km/h Model:
| Engine power | 13 inch brushless hub motor; 11000 Watt Spitze; 4500 Watt Nominal |
| Persons | 2 |
| Weight | 178 kg |
| Maximum speed | 82 km/h |
| Battery power | 77V 55Ah LiFePo4 |
| Charging time | 30 for 80%; 3,5h for full loading |
| Charging cycles | > 1000 deep charges |
| Range | up to 130 km (at 50 km/h) |
| Breaks | front disc, rear disc |
Technical data for 70km/h Model:
| Engine power | 13 Zoll Radnabenmotor Brushless; 9000 Watt max; 3600 Watt nominal |
| Persons | 2 |
| Weight | 209 kg |
| Maximum speed | 70 km/h |
| Battery power | 72V 46Ah silicone gel battery |
| Loading time | 30 min for 80%; 3,5h for full loading |
| Loading cycles | > 1000 deep charges |
| Range | up to 110 km (at 50 km/h) |
| Breaks | front disc, rear disc |
Elektric Scooter iO King Kong
The beast under the scooters, especially Field: Delivery Services
At the front of the frame you can mount a holder for Transport boxes / baskets.
The passenger seat can be set up, so you can attached severel boxes to the frame.
Everything here is designed for transport, from the frame to the side stand, the mounting options, etc.
A programmed control unit ensures optimal consumption and optimal performance.
This roller meets the highest standards of quality and safety.
A product of the Austrian company IO Scooter, with TÜV Certificate.
Drivers license: an additional test of the B license is needed that you can drive this scooter in the 125cc class.
Technical data:
| Engin power | 13 inch brushless hub motor; 9600 Watt max; 3600 Watt nominal |
| Persons | 2 |
| Weight | 180 kg |
| Maximum speed | 65 km/h |
| Battery power | 61V 100Ah LiFePo4 |
| Charging cycles | > 1000 deep charges |
| Range | up to 180 km (at 50 km/h) |
| Breaks | front disc, rear disc |

