References
- january 2012 - Budapest/ 3,08kWp
- october 2011 - Nyírábrány/ 4,56kWp
- august 2011 - Debrecen/ 3,36kWp
- july 2011 - Debrecen/ 3,08kWp
- june 2011 - Debrecen/ 3,08kWp
- dec. 2010 - Debrecen/ 4kWp

-
dec. 2010 - Debrecen/ 3,08kWp
Elektrical charging station references
1x Budapest/ Kempinski Hotel, E.ON 4x 230V/16A + 3x 400V/16 (2011.10.20.)

1x Vienna/ Mariahilferstraße 2x 230 V / 16 A & 2x 400 V / 16 A
1x Vienna/ Spitelau 2x 230 V / 16 A & 2x 400 V / 16 A
1x Vienna/ Lehargasse mit Wandbox 9x 230 V / 16 A
3x Vienna/ Messezentrum mit Wandbox 9x 230 V / 16 A
1x Vienna/ Schrack Technik 2x 230 V / 16 A & 2x 400 V / 16 A
1x Vienna/ Brahmsplatz 2x 230 V / 16 A & 2x 400 V / 16 A
3x Weißensee 2x 230 V / 16 A & 2x 400 V / 16 A
1x Wien Energie BGS 2x 230 V / 16 A & 2x 400 V / 16 A
1x Schwechat/ Eurospar 2x 230 V / 16 A & 2x 400 V / 16 A
1x Ebreichsdorf 2x 230 V / 16 A & 2x 400 V / 16 A
1x Bulgaria/ Sofia 2x 230 V / 16 A & 2x 400 V / 16 A
1x Germany/ Hamburg 2x 230 V / 16 A & 2x 400 V / 16 A
1x Slowakia/ Bratislava 2x 230 V / 16 A & 2x 400 V / 16 A
1x Czek Republik/ Prag2x 230 V / 16 A & 2x 400 V / 16 A
(Referencees of Schrak Technik GmbH.)
| year | Country | Region | electr. output |
| 2008 | HR | Slunj | 1.000kW |
| 2008 | IT | Zermeghedo | 1.000kW |
| 2009 | AT | Ruden | 250kW |
| 2009 | HU | Básc - Kiskun | 1.000kW |
| 2009 | HU | Básc - Kiskun | 500kW |
| 2009 | AT | Bleiburg | 534kW |
| 2009 | AT | Ruden | 500kW-expansion |
| 2010 | AT | Gurk | 125kW |
| 2010 | HU | Szabolcs Szatmár Bereg | 625kW |
| 2010 | HU | Tolna | 625kW |
| 2010 | AT | Ludmannsdorf | 250kW-expansion |
| 2010 | HU | Tolna | 625kW |
| 2010 | AT | Pettenbach | 250kW-expansion |
| 2010 | AT | Ruden | 45kW-ORC expansion |
| 2010 | HU | Somogy | 625kW |
| 2010 | AT | Bleiburg | 360kW-expansion |
| 2011 | HR | Petrinja | 1.000kW |
| 2011 | SK | - | 1.000kW |
since oct. 2010 - Budaörs/ wind measurement

